Difference between revisions of "Powershell Generate VCARD"
Jump to navigation
Jump to search
↑ https://en.wikipedia.org/wiki/VCard
↑ https://www.reddit.com/r/PowerShell/comments/6bkisa/generate_vcards_using_active_directory/
↑ https://alessandrorossini.org/the-sad-story-of-the-vcard-format-and-its-lack-of-interoperability/
↑ https://www.w3.org/2002/12/cal/vcard-notes.html
Michael.mast (talk | contribs) (→Notes) |
Michael.mast (talk | contribs) (→Notes) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
*Would like to use version 4.0, good reference of compatible options on the Vcard wiki page.<ref>https://en.wikipedia.org/wiki/VCard</ref> | *Would like to use version 4.0, good reference of compatible options on the Vcard wiki page.<ref>https://en.wikipedia.org/wiki/VCard</ref> | ||
*A great sample can be found on this reddit post<ref>https://www.reddit.com/r/PowerShell/comments/6bkisa/generate_vcards_using_active_directory/</ref> | *A great sample can be found on this reddit post<ref>https://www.reddit.com/r/PowerShell/comments/6bkisa/generate_vcards_using_active_directory/</ref> | ||
+ | *Here are some samples and an explenation as to why vcards have never worked properly for me.<ref>https://alessandrorossini.org/the-sad-story-of-the-vcard-format-and-its-lack-of-interoperability/</ref> | ||
+ | *Another good example from w3.org<ref>https://www.w3.org/2002/12/cal/vcard-notes.html</ref> |
Latest revision as of 18:41, 23 February 2018
Purpose
To generate VCARDs for a website to link to. In this case I will be pulling from a CSV file, but the concepts are simple enough to be applied to any source. Eventually will convert to a database.
Notes
- Would like to use version 4.0, good reference of compatible options on the Vcard wiki page.[1]
- A great sample can be found on this reddit post[2]
- Here are some samples and an explenation as to why vcards have never worked properly for me.[3]
- Another good example from w3.org[4]